<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Point &#187; KPO</title>
	<atom:link href="http://www.outsourcingpoint.com/category/kpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcingpoint.com</link>
	<description>Outsourcing Articles</description>
	<lastBuildDate>Sat, 10 Nov 2007 19:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Employee Leasing Services a next step with the name of BPO</title>
		<link>http://www.outsourcingpoint.com/77/professional-employee-leasing-services-a-next-step-with-the-name-of-bpo/</link>
		<comments>http://www.outsourcingpoint.com/77/professional-employee-leasing-services-a-next-step-with-the-name-of-bpo/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 20:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshore Hiring]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.outsourcingpoint.com/77/professional-employee-leasing-services-a-next-step-with-the-name-of-bpo/</guid>
		<description><![CDATA[You might have many questions, and, as there already are so many myths regarding: &#8211; a) How these Service Providers work? b) What Quotient of control we are left with, after we hand over our secure data or projects to some BPO House or PEO? c) How much economical it falls on needs? You can [...]]]></description>
			<content:encoded><![CDATA[<p>You might have many questions, and, as there already are so many myths regarding: &#8211; a) How these Service Providers work? b) What Quotient of control we are left with, after we hand over our secure data or projects to some BPO House or PEO? c) How much economical it falls on needs? You can find lots of questions regarding do&#8217;s and don’ts about these services but truth is stranger than fiction as it came out be a blessing for small business houses in U.S, who are inefficient to place highly skilled Software developers just to fulfill there short term needs.</p>
<p>Most of the times, it has seen and becomes a matter of worry when for weeks, you have no work and you still pay your employees. As you may need them for future since we all know how much pain, time &amp; cost does it take to place a new employee. Why should we pay someone even when we do not need his/her services? For such employers this PEO/BPO or so-called KPO (knowledge process outsourcing) has become a Midas touch because these organizations serve you with employee(s)until or only when you need them.</p>
<p>It not just cut down overall HR costs &amp; time but also exempt you paying other benefits like Health insurance, Setup maintenance costs which is huge, and in-case we are not happy with any of these virtual employees they immediately provide you a better replacement. Where, as far as qualification and experience is concerned I can bet they provide better talents than ones we interview and recruit ourselves since, these organizations could survive only if we are impressed. That is why most of these famous organizations like &#8220;PEO7.com&#8221; work 24/7 and have employees who can understand and speak our language (English) nicely.</p>
<p>Dealing with security can perhaps be the one major issue you may be worried about! Since, once you hand over your codes to some far located employee you may get dependent, But as we all know about Citrix RSA (Remote server administration) i.e. how safe and securely work is done over these servers. No matter what they develop remotely, they are proscribed to save it to their local machines, or we can say they are forbidden for any such accessible rights. It helps you to keep full control over your projects. You can even see what is being typed! What else one can ever look for, Despite the only major difference is that employee is located somewhere else, but virtually it is right there, in your own office! Technically, it is called PEO (Professional Employee Leasing Organization) a name similar to KPO (Knowledge Process Outsourcing) OR some call it BPO (Business Process Outsourcing).</p>
<p>Last time when I met one of my co-employers we discussed a lot about outsourcing and PEO services but the truth is, there is no harm in trying it once as it may help us begin a new business era and who knows in coming days you write your own experiences happily like me. My main motive is to reveal the truth behind the reality. I myself was a bit depressed the way my business was going. Nevertheless, I did not find any risk in using these services especially when some Leasing company is offering a free 15-day introductory trial. A USA based employee leasing company(peo7.com), they help you setting up every thing from scratch even if you are technically a rookie as I was and help you quite nicely to understand every thing.</p>
<p>I really owe them a lot, as it has been a year I am using there services continuously and I already have saved more than I could have earned in years.</p>
<p>Stephen Seinfeld is running a small-scale software company in Texas, also a business strategist and branding expert with Herald Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/77/professional-employee-leasing-services-a-next-step-with-the-name-of-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPO Revolution is on</title>
		<link>http://www.outsourcingpoint.com/62/kpo-revolution-is-on/</link>
		<comments>http://www.outsourcingpoint.com/62/kpo-revolution-is-on/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:53:08 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshore Hiring]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=62</guid>
		<description><![CDATA[KPO, Knowledge process outsourcing, a cousin to business process outsourcing is creating a revolution in the equity &#038; market research industry.
The KPO sector has almost triple its size to more than $2 billion in just two years.
The CEO of Pipal research, a KPO company, Manoj Jain points that the billing rates for the KPO industry [...]]]></description>
			<content:encoded><![CDATA[<p>KPO, Knowledge process outsourcing, a cousin to business process outsourcing is creating a revolution in the equity &#038; market research industry.</p>
<p>The KPO sector has almost triple its size to more than $2 billion in just two years.</p>
<p>The CEO of Pipal research, a KPO company, Manoj Jain points that the billing rates for the KPO industry are as much as three times of those in the BPO industry. This is attracting many new players in the industry.</p>
<p>According to the experts, the capital requirements for the KPO industry can be anywhere between 40% &#038; 50%. This is lower than the amount required for setting up a BPO unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/62/kpo-revolution-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Poised to become regional pharma research hub</title>
		<link>http://www.outsourcingpoint.com/61/india-poised-to-become-regional-pharma-research-hub/</link>
		<comments>http://www.outsourcingpoint.com/61/india-poised-to-become-regional-pharma-research-hub/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:50:45 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshore Hiring]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=61</guid>
		<description><![CDATA[KPMG pharma has recently come to a conclusion that Indian pharma industry is all set to become a regional hub for R &#038; D, manufacturing &#038; exports within next ten years.
By 2008, the $100 million worth Indiaâ€™s clinical research industry is expected to touch 1 billion. The figure is estimated as per the current annual [...]]]></description>
			<content:encoded><![CDATA[<p>KPMG pharma has recently come to a conclusion that Indian pharma industry is all set to become a regional hub for R &#038; D, manufacturing &#038; exports within next ten years.</p>
<p>By 2008, the $100 million worth Indiaâ€™s clinical research industry is expected to touch 1 billion. The figure is estimated as per the current annual growth rate of around 40-50% according to KPMG pharma.</p>
<p>The KPMG report has also estimated $48 billion opportunity for India in the global pharmaceutical market by 2007. This would be made possible through contract manufacturing of active pharmaceutical ingredients &#038; intermediates, customized chemistry services &#038; development outsourcing by adopting specialized method of pre-clinical &#038; clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/61/india-poised-to-become-regional-pharma-research-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondicherry logged off</title>
		<link>http://www.outsourcingpoint.com/60/pondicherry-logged-off/</link>
		<comments>http://www.outsourcingpoint.com/60/pondicherry-logged-off/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:49:03 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Software outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=60</guid>
		<description><![CDATA[Pondicherry is no logger a hot spot for PC making. It has now been a thought of past that Pondicherry is the most attractive destination for setting up a PC making unit for both Indian &#038; multinational manufacturers.
Currently, Pondicherry has already many units such as Lenovo, Acer, HP, HC and many others.
Recently, the government has [...]]]></description>
			<content:encoded><![CDATA[<p>Pondicherry is no logger a hot spot for PC making. It has now been a thought of past that Pondicherry is the most attractive destination for setting up a PC making unit for both Indian &#038; multinational manufacturers.</p>
<p>Currently, Pondicherry has already many units such as Lenovo, Acer, HP, HC and many others.</p>
<p>Recently, the government has withdrawn sops to set up new units and this led many multinational companies to shift their priorities to other places.</p>
<p>HCL Infosystems has now planned to launch its new unit in Uttaranchal. It is not only tax sops, but also the longer time to market to the north that makes Pondicherry, an undesirable place to set up new markets.</p>
<p>Currently, the PC market is growing 28-30% on an annual basis and is set to double in the future with five million units a year at present.</p>
<p>HPâ€™s Pondicherry unit is in a state of disuse &#038; the company is meeting the requirements from the Bangalore facility.</p>
<p>North Indian regions such as Uttaranchal, Himanchal Pradesh, the Northeast &#038; J &#038; K offer tax exemptions for new units these days. This has made these regions more attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/60/pondicherry-logged-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola signs MoU for TN handset unit</title>
		<link>http://www.outsourcingpoint.com/56/motorola-signs-mou-for-tn-handset-unit/</link>
		<comments>http://www.outsourcingpoint.com/56/motorola-signs-mou-for-tn-handset-unit/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:35:32 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshore Hiring]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Software outsourcing]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=56</guid>
		<description><![CDATA[Motorola has endorsed its plans to develop a manufacturing facility in the 300-acre Hi-Tech zone. The Tamil Nadu government beyond Sriperumbudur near Chennai is promoting this Hi-Tech zone.
The initial investment for the whole project would be around $30 million and this would be hiked up further in several phases to a total of $100 million.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola has endorsed its plans to develop a manufacturing facility in the 300-acre Hi-Tech zone. The Tamil Nadu government beyond Sriperumbudur near Chennai is promoting this Hi-Tech zone.</p>
<p>The initial investment for the whole project would be around $30 million and this would be hiked up further in several phases to a total of $100 million.</p>
<p>The new manufacturing facility by Motorola will extend up to 70acrees &#038; in phase-I a 2.5-lakh sq. ft. facility will be ready for operations in January 2007.</p>
<p>The facility will be responsible for manufacturing a wide range of handsets including both GSM &#038; CDMA.</p>
<p>It will also support production &#038; assembly of Network base stations for products across Motorolaâ€™s Networks &#038; Enterprise portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/56/motorola-signs-mou-for-tn-handset-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trai initiates move for IPTV</title>
		<link>http://www.outsourcingpoint.com/53/trai-initiates-move-for-iptv/</link>
		<comments>http://www.outsourcingpoint.com/53/trai-initiates-move-for-iptv/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:28:42 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=53</guid>
		<description><![CDATA[The Telecom Regulatory Authority of India (Trai) has initiated the process to make changes in the Telecom licenses &#038; cable Television Networks (Regulation) Act, 1995. This move is to allow Internet protocol TV (IPTV) in the country.
According to the chairman of Trai, the group is looking forward to the growth of IPTV in the country.
IPTV [...]]]></description>
			<content:encoded><![CDATA[<p>The Telecom Regulatory Authority of India (Trai) has initiated the process to make changes in the Telecom licenses &#038; cable Television Networks (Regulation) Act, 1995. This move is to allow Internet protocol TV (IPTV) in the country.</p>
<p>According to the chairman of Trai, the group is looking forward to the growth of IPTV in the country.</p>
<p>IPTV is used by Telecom Operators to provide TV to their subscribers. IPTV is a technology wherein operators can easily send TV signals through telecom networks.</p>
<p>MTNL is planning to launch IPTV services in few months. Some private operators, including Bharti is also looking forward to launch IPTV services.</p>
<p>Trai has invested comments from all the stakeholders by June 23 on its proposed amendments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/53/trai-initiates-move-for-iptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Bharti in new pack</title>
		<link>http://www.outsourcingpoint.com/52/ibm-bharti-in-new-pack/</link>
		<comments>http://www.outsourcingpoint.com/52/ibm-bharti-in-new-pack/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:28:01 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=52</guid>
		<description><![CDATA[Bharti Airtel Ltd. is now on its mission to cement its relationship with IBM. The company had signed a major deal with IBM for transformation &#038; management of its IT infrastructure, has signed another MoU on Monday.
Bharti Enterprises chairman Sunil Bharti Mittal said that the group has signed a MoU with IBM for the next [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel Ltd. is now on its mission to cement its relationship with IBM. The company had signed a major deal with IBM for transformation &#038; management of its IT infrastructure, has signed another MoU on Monday.</p>
<p>Bharti Enterprises chairman Sunil Bharti Mittal said that the group has signed a MoU with IBM for the next level of integration to offer an unified consumer experience to all consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/52/ibm-bharti-in-new-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Incredible</title>
		<link>http://www.outsourcingpoint.com/51/india-incredible/</link>
		<comments>http://www.outsourcingpoint.com/51/india-incredible/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:26:48 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=51</guid>
		<description><![CDATA[IBM is India home for thirteen percent of its global employees. A thunderous round of applause was the overwhelming reaction of the 10, 000 IBMers who met chairman &#038; CEO SAM J Palmisano and heard him endorsing the limitless career opportunities in the worldâ€™s largest services company.
Working in IBM for most employees is seen as [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is India home for thirteen percent of its global employees. A thunderous round of applause was the overwhelming reaction of the 10, 000 IBMers who met chairman &#038; CEO SAM J Palmisano and heard him endorsing the limitless career opportunities in the worldâ€™s largest services company.</p>
<p>Working in IBM for most employees is seen as an opportunity to rise above the rest of the crowd.</p>
<p>IBMâ€™s game plan for India would be a serious move for its young and enthusiastic employees. IBM is now looking forward to be known as a â€œglobally integrated enterpriseâ€.</p>
<p>The CEO of the largest computer services providing company said that the group had invested $5 billion in R &#038; D &#038; had five Nobel Prize winners.</p>
<p>He also added that the testimony of the growth of IBM in India has also been very evident with it emerging as the highest MNC IT exporter in the domestic market.</p>
<p>The â€œInnovation &#038; leadership forumâ€ was successful webcasted across IBMâ€™s 170 global locations on Tuesday.</p>
<p>Karnataka Chief Minister H D Kumaraswamy, presented his IT credentials at the grand show by touting Bangalore advantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/51/india-incredible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDS acquires majority stake in Mphasis BFL</title>
		<link>http://www.outsourcingpoint.com/49/eds-acquires-majority-stake-in-mphasis-bfl/</link>
		<comments>http://www.outsourcingpoint.com/49/eds-acquires-majority-stake-in-mphasis-bfl/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:21:05 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=49</guid>
		<description><![CDATA[Sam Palmisano, the Chairman of Big Blue is now in Indiaâ€™s silicon capital. However, his Plano (Texas)-based global competitor EDS is reported to have sailed through with its proposed acquisition of majority stake in the Bangalore-based Mphasis BFL.
The EDS open offer was concomitant on the fact that the company receives 52% stake in the Indian [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Palmisano, the Chairman of Big Blue is now in Indiaâ€™s silicon capital. However, his Plano (Texas)-based global competitor EDS is reported to have sailed through with its proposed acquisition of majority stake in the Bangalore-based Mphasis BFL.</p>
<p>The EDS open offer was concomitant on the fact that the company receives 52% stake in the Indian entity.</p>
<p>The offer was for 83 million shares, which would have costed the Plano-based, IT giant around $380 million. The offer price was pegged at Rs.204.50 per share in Indian rupees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/49/eds-acquires-majority-stake-in-mphasis-bfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENPACT TOPS Third party ITes- BPO co list</title>
		<link>http://www.outsourcingpoint.com/47/genpact-tops-third-party-ites-bpo-co-list/</link>
		<comments>http://www.outsourcingpoint.com/47/genpact-tops-third-party-ites-bpo-co-list/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 06:18:45 +0000</pubDate>
		<dc:creator>Outsourcing Point</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourcingpoint.com/?p=47</guid>
		<description><![CDATA[Genpact, the general electricâ€™s former captive BPO unit is now ranked as the number one among the third party ITes-BPO companies in India.
Genpact has topped the list followed by WNS &#038; Wipro BPO in the second &#038; third positions respectively. The rank has been awarded on the basis of the revenues generated for 2005-06.
Genpact became [...]]]></description>
			<content:encoded><![CDATA[<p>Genpact, the general electricâ€™s former captive BPO unit is now ranked as the number one among the third party ITes-BPO companies in India.</p>
<p>Genpact has topped the list followed by WNS &#038; Wipro BPO in the second &#038; third positions respectively. The rank has been awarded on the basis of the revenues generated for 2005-06.</p>
<p>Genpact became an independent BPO soon after GE sold 60% of its stake to General Atalantic Partners &#038; OaktHill Capital Partners in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingpoint.com/47/genpact-tops-third-party-ites-bpo-co-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
